
Category
Cummins Thermostat 3968559 5274887 5337942 for Engine 6LTA
Cummins Thermostat 3968559 5274887 5337942 for Engine 6LTA, with list of Cummins thermostats, as below: origins from Cum
Basic Info.
| Model NO. | 5337942 |
| Trademark | Cummins |
| Origin | China |
| HS Code | 903210 |
| Production Capacity | 1000 Pieces Per Month |
Product Description
Cummins Thermostat 3968559 5274887 5337942 for Engine 6LTA, with list of Cummins thermostats, as below:| Engine | Description | Part # | Part # | Part # | Part # | Part # |
| 4BT | thermostat | 3917324 | 3283589 | 3912587 | 1306R2-010-B2 | |
| 6BT | thermostat | 3967195 | 4930315 | 3972071 | 5292738 | 3928499 |
| 6BT | thermostat | 3802968 | 3946116 | 3943200 | 3935811 | 3954194 |
| 6CT | thermostat | 4930594 | 3940632 | 5284903 | 3928639 | 4080631 |
| 6CT | thermostat | 3907242 | 3968559 | 5274887 | 3802273 | 3902465 |
| 6CT | thermostat | 3901845 | 3907242 | |||
| 6LT | thermostat | 4936026 | 5256423 | 3974823 | 3906700 | 3910706 |
| 6ISBE | thermostat | 3967195 | 5292742 | 4929642 | 5292708 | 5256423 |
| 6ISBE | thermostat | 3935815 | 3954195 | 3967192 | 5292741 | 5292707 |
| 6ISBE | thermostat | 3973834 | 4941322 | 4992231 | 4992033 | 5273379 |
| 6ISBE | thermostat | 5282375 | 5337942 | |||
| ISF2.8 | thermostat | 5257076 | ||||
| ISM | thermostat | 3059408 | 3335550 | 4973373 | 2882757 | 4952204 |
| K38 | thermostat | 3349225 | 3055663 | 135675 | ||
| K19 | thermostat | 3629205 | 201737 | 3076489 | ||
| NT | thermostat | 3076489 | 204586 | 146076 | ||
| QST | thermostat | 3092114 |





origins from Cummins, who produces most Cummins engine series in China, including:
| SN | Models |
| 1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
| 2 | 6CT8.3, L8.9, L9.3, L9.5, ISLe8.9, QSL |
| 3 | MTA11, QSM, ISME |
| 4 | ISF2.8, ISF3.8, QSF2.8, QSF3.8 |
| 5 | ISZ13, QSZ13, ISG |
| 6 | NT855 |
| 7 | KT19, KT38, KT50, QSK19, QSK38, etc |
for different applications, such as:
| SN | Applications |
| 1 | diesel generator set |
| 2 | water pump set, fire pump set |
| 3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
| 4 | Automobile (bus, coach, shuttle, etc) |
| 5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
| SN | Part Descriptions |
| 1 | cylinder head, cylinder block, cylinder liner |
| 2 | piston, piston ring, conrod |
| 3 | main bearing, conrod bearing, thrust bearing |
| 4 | fuel injector, fuel injection pump, common rail |
| 5 | oil pan gasket, cylinder head gasket |
| 6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
| 7 | oil pan |
| 8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
| 9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
Beyond Cummins, we also deal with many other brands of engines and gearboxes, etc, including:
| SN | Brands |
| 1 | Deutz, MWM |
| 2 | CAT |
| 3 | Detroit |
| 4 | Weichai |
| 5 | Isuzu |
| 6 | |
| 7 | Perkins |
| 8 | Yuchai |
| 9 | SDEC |
| 10 | Advance |
| 11 | Fada |
| 12 | Jinbei, Brilliance |
| 13 | Iveco, Yuejin |
| 14 | WEICHAI |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers.

